Study Financing Data
Recipients per country
Discover how study financing, from the Government of Sint Maarten, has supported students studying in various countries.
Sint Maarten | 86 |
United States | 132 |
United Kingdom | 9 |
Canada | 44 |
The Netherlands | 113 |
Dominican Republic | 3 |
U.S. Virgin Islands | 1 |
Jamaica | 2 |
Curacao | 3 |
Ireland | 1 |
Bonaire | 1 |
Graduates per country
This section showcases all people who have graduated facilitated by the financial support from the Government of Sint Maarten.
United States | 101 |
Sint Maarten | 59 |
The Netherlands | 62 |
Canada | 31 |
Spain | 1 |
United Kingdom | 18 |
Aruba | 3 |
Curacao | 12 |
Anguilla | 2 |
Saint Kitts and Nevis | 1 |
Trinidad and Tobago | 1 |
Barbados | 1 |
Jamaica | 1 |
Overview of careers
Learn about the diverse career paths pursued by graduates who have benefited from study financing.
Health Care Management | 7 |
Music teacher | 2 |
Medical Specialist | 32 |
1 | |
Business Management | 19 |
Biology/ Biological Science (Medicine) | 21 |
Computer Science | 8 |
Lawyer (NL, CW, AUA, SXM) | 11 |
Sports Management Specialist (BA) / (BS) | 10 |
Marketing Specialist | 8 |
Other, being: | 36 |
Business Administration | 15 |
Chemistry Engineer | 1 |
Human Resource Management Specialists | 2 |
Physical Therapists | 10 |
Radiologists | 2 |
Information and Communication Technology Specialist | 6 |
Accountant | 15 |
2 | |
ICT | 5 |
Theatre, Visual- and Creative Arts specialists | 5 |
Psychologist | 23 |
Criminology/Criminal Analyst | 9 |
Forensic Scientist | 3 |
Political Scientist | 2 |
Electrical Engineer | 8 |
Nursing | 20 |
Social Worker | 15 |
Elementary school teacher | 5 |
Communication Specialists | 6 |
Biology teacher | 1 |
Software Developer | 4 |
Mechanical Engineer | 5 |
Exercise Science | 7 |
1 | |
Economist | 5 |
Architectural Design Technology | 2 |
English teacher | 1 |
1 | |
Aircraft Maintenance | 2 |
Media and Entertainment Management/Creative Business | 4 |
Civil Engineer | 5 |
Dental Hygienists | 2 |
Elementary Education teachers | 2 |
Finance-/ Finance and Control Specialist | 7 |
Entrepreneurship | 5 |
1 | |
Data Analysts | 1 |
Data Science | 1 |
Hospitality Management | 1 |
Culinary Arts | 3 |
Kinesiologist | 2 |
Sports Coordinators/Trainers | 1 |
Legal Assistants | 2 |
Aviation Management | 1 |
Commercial Pilots | 2 |
Public Policy and Managements Specialist | 1 |
Construction Manager | 2 |
Pharmacy Technician | 1 |
Fashion Designer | 1 |
1 | |
Environmental Science | 1 |
Chemistry teacher | 1 |
Software Engineer | 2 |
Psychiatrist | 1 |
Pediatric Psychiatrist | 1 |
Early Childhood Education Teachers (NIPA) | 1 |
Electrician/Electronics | 1 |
Computer Repair Technician | 1 |
IT-Network Engineer | 1 |
Graphic and Visual Arts Designer | 1 |