Study Financing Data
Recipients per country
Discover how study financing, from the Government of Sint Maarten, has supported students studying in various countries.
| United States | 121 |
| The Netherlands | 98 |
| United Kingdom | 4 |
| Sint Maarten | 81 |
| Canada | 42 |
| Curacao | 3 |
| Dominican Republic | 2 |
| Ireland | 1 |
| Jamaica | 1 |
| Bonaire | 1 |
| Panama | 1 |
| Aruba | 1 |
Graduates per country
This section showcases all people who have graduated facilitated by the financial support from the Government of Sint Maarten.
| United States | 122 |
| Sint Maarten | 71 |
| The Netherlands | 77 |
| Canada | 43 |
| Spain | 1 |
| United Kingdom | 20 |
| Aruba | 3 |
| Curacao | 12 |
| Anguilla | 2 |
| Dominican Republic | 1 |
| Saint Kitts and Nevis | 1 |
| Trinidad and Tobago | 1 |
| Barbados | 1 |
Overview of careers
Learn about the diverse career paths pursued by graduates who have benefited from study financing.
| Music teacher | 2 |
| Hospitality Management | 3 |
| Medical Specialist | 33 |
| Business Management | 20 |
| Biology/ Biological Science (Medicine) | 18 |
| Chemistry Engineer | 1 |
| Radiologists | 2 |
| Business Administration | 10 |
| Accountant | 15 |
| Health Care Management | 7 |
| Other, being: | 21 |
| Social Worker | 10 |
| Computer Science | 9 |
| Elementary school teacher | 4 |
| Psychologist | 23 |
| 1 | |
| Biology teacher | 1 |
| Mechanical Engineer | 6 |
| Nursing | 20 |
| Economist | 5 |
| Exercise Science | 5 |
| English teacher | 2 |
| Safety and Security Management | 1 |
| Sports Coordinators/Trainers | 1 |
| Civil Engineer | 4 |
| Architectural Design Technology | 1 |
| Physical Therapists | 7 |
| Marketing Specialist | 10 |
| Communication Specialists | 4 |
| ICT | 9 |
| Public Policy and Managements Specialist | 3 |
| Electrical Engineer | 8 |
| Data Science | 1 |
| Lawyer (NL, CW, AUA, SXM) | 8 |
| Sports Management Specialist (BA) / (BS) | 4 |
| Entrepreneurship | 3 |
| Kinesiologist | 4 |
| Criminology/Criminal Analyst | 6 |
| Theatre, Visual- and Creative Arts specialists | 4 |
| Legal Assistants | 2 |
| Information and Communication Technology Specialist | 6 |
| Finance-/ Finance and Control Specialist | 10 |
| Aviation Management | 3 |
| Dental Hygienists | 3 |
| Pharmacy Technician | 1 |
| Elementary Education teachers | 2 |
| Software Developer | 2 |
| Forensic Scientist | 2 |
| 1 | |
| Environmental Science | 1 |
| Commercial Pilots | 2 |
| Culinary Arts | 3 |
| Political Scientist | 1 |
| Chemistry teacher | 1 |
| Software Engineer | 2 |
| Psychiatrist | 1 |
| Pediatric Psychiatrist | 1 |
| Early Childhood Education Teachers (NIPA) | 1 |
| Electrician/Electronics | 1 |
| IT-Network Engineer | 1 |
| Media and Entertainment Management/Creative Business | 1 |
| Construction Manager | 1 |
| Veterinarians | 1 |
| Graphic and Visual Arts Designer | 5 |
| Journalist | 1 |
| Radiologic Technology/ MRI technologists | 1 |
| Aviation Maintenance | 1 |
| Human Resource Management Specialists | 1 |
| Mathematics teacher | 1 |